Floor Plans
*Please note that the security deposit is equal to one month's rent and will vary based on the specific home and lease term selected. Contact our Leasing Office for additional details.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio (AS1) | Bed/BathStudio / 1 | 534Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS2) | Bed/BathStudio / 1 | 538Square Foot | Rent$1,345 -to $2,952 | 5 Available | |||
Floor PlanStudio (AS3) | Bed/BathStudio / 1 | 541Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS4) | Bed/BathStudio / 1 | 541Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS5) | Bed/BathStudio / 1 | 547Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS6) | Bed/BathStudio / 1 | 562Square Foot | Rent$1,367 -to $3,267 | 4 Available | |||
Floor PlanStudio (AS7) | Bed/BathStudio / 1 | 564Square Foot | Rent$1,341 -to $3,218 | 2 Available | |||
Floor PlanStudio (AS8) | Bed/BathStudio / 1 | 571Square Foot | RentCall for Details | ||||
Floor PlanLarge Studio (AS9) | Bed/BathStudio / 1 | 730Square Foot | RentCall for Details | ||||
Floor PlanLarge Studio with Den (AS10) | Bed/BathStudio / 1 | 842Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSmall One Bedroom (A6) | Bed/Bath1 / 1 | 472Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A1) | Bed/Bath1 / 1 | 545Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A7) | Bed/Bath1 / 1 | 589Square Foot | Rent$1,554 -to $3,575 | 1 Available | |||
Floor PlanOne Bedroom (A8) | Bed/Bath1 / 1 | 599Square Foot | Rent$1,467 -to $3,604 | 3 Available | |||
Floor PlanOne Bedroom (A9) | Bed/Bath1 / 1 | 605Square Foot | Rent$1,481 -to $3,994 | 5 Available | |||
Floor PlanOne Bedroom (A2) | Bed/Bath1 / 1 | 605Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A3) | Bed/Bath1 / 1 | 692Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A4) | Bed/Bath1 / 1 | 694Square Foot | Rent$1,579 -to $3,977 | 2 Available | |||
Floor PlanOne Bedroom (A5) | Bed/Bath1 / 1 | 704Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom Townhome (AT1) | Bed/Bath1 / 1 | 830Square Foot | RentCall for Details | ||||
Floor PlanLarge One Bedroom Townhome (AT3) | Bed/Bath1 / 1 | 928Square Foot | RentCall for Details | ||||
Floor PlanLarge One Bedroom Townhome (AT2) | Bed/Bath1 / 1 | 935Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom, One Bath (B1) | Bed/Bath2 / 1 | 746Square Foot | Rent$2,086 -to $5,000 | 2 Available | |||
Floor PlanTwo Bed, One Bath (B2) | Bed/Bath2 / 1 | 763Square Foot | Rent$2,205 -to $4,101 | 2 Available | |||
Floor PlanTwo Bedroom, Two Bath (B3) | Bed/Bath2 / 2 | 873Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom, Two Bath (B4) | Bed/Bath2 / 2 | 909Square Foot | Rent$2,076 -to $5,000 | 2 Available | |||
Floor PlanTwo Bedroom Penthouse (B5) | Bed/Bath2 / 2 | 1,076Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom Penthouse (B6) | Bed/Bath2 / 2 | 1,145Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom Penthouse (B7) | Bed/Bath2 / 2 | 1,146Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom Penthouse (B8) | Bed/Bath2 / 2 | 1,195Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom (C1) | Bed/Bath3 / 2 | 1,066Square Foot | RentCall for Details | ||||
Floor PlanThree Bedroom with Study (C2) | Bed/Bath3 / 2 | 1,447Square Foot | RentCall for Details | ||||
DISCLAIMER: Square footage is approximate. Pictures featured may not be of exact unit or furnishings. Pricing and availability subject to change.