Floor Plans
*Please note that the security deposit is equal to one month's rent and will vary based on the specific home and lease term selected. Contact our Leasing Office for additional details.
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio (AS1) | Bed/BathStudio / 1 | 534Square Foot | Rent$1,269 -to $2,544 | 1 Available | |||
Floor PlanStudio (AS2) | Bed/BathStudio / 1 | 538Square Foot | Rent$1,399 -to $2,803 | 1 Available | |||
Floor PlanStudio (AS3) | Bed/BathStudio / 1 | 541Square Foot | Rent$1,174 -to $2,683 | 3 Available | |||
Floor PlanStudio (AS4) | Bed/BathStudio / 1 | 541Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS5) | Bed/BathStudio / 1 | 547Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS6) | Bed/BathStudio / 1 | 562Square Foot | Rent$1,371 -to $2,917 | 5 Available | |||
Floor PlanStudio (AS7) | Bed/BathStudio / 1 | 564Square Foot | RentCall for Details | ||||
Floor PlanStudio (AS8) | Bed/BathStudio / 1 | 571Square Foot | Rent$1,372 -to $2,728 | 1 Available | |||
Floor PlanLarge Studio (AS9) | Bed/BathStudio / 1 | 730Square Foot | RentCall for Details | ||||
Floor PlanLarge Studio with Den (AS10) | Bed/BathStudio / 1 | 842Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSmall One Bedroom (A6) | Bed/Bath1 / 1 | 472Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A1) | Bed/Bath1 / 1 | 545Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A7) | Bed/Bath1 / 1 | 589Square Foot | Rent$1,466 -to $2,655 | 2 Available | |||
Floor PlanOne Bedroom (A8) | Bed/Bath1 / 1 | 599Square Foot | Rent$1,491 -to $2,592 | 2 Available | |||
Floor PlanOne Bedroom (A9) | Bed/Bath1 / 1 | 605Square Foot | Rent$1,475 -to $2,568 | 2 Available | |||
Floor PlanOne Bedroom (A2) | Bed/Bath1 / 1 | 605Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A3) | Bed/Bath1 / 1 | 692Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom (A4) | Bed/Bath1 / 1 | 694Square Foot | Rent$1,848 -to $2,981 | 1 Available | |||
Floor PlanOne Bedroom (A5) | Bed/Bath1 / 1 | 704Square Foot | RentCall for Details | ||||
Floor PlanOne Bedroom Townhome (AT1) | Bed/Bath1 / 1 | 830Square Foot | RentCall for Details | ||||
Floor PlanLarge One Bedroom Townhome (AT3) | Bed/Bath1 / 1 | 928Square Foot | RentCall for Details | ||||
Floor PlanLarge One Bedroom Townhome (AT2) | Bed/Bath1 / 1 | 935Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom, One Bath (B1) | Bed/Bath2 / 1 | 746Square Foot | Rent$1,827 -to $4,231 | 3 Available | |||
Floor PlanTwo Bed, One Bath (B2) | Bed/Bath2 / 1 | 763Square Foot | RentCall for Details | Next Available May 07, 2025 | |||
Floor PlanTwo Bedroom, Two Bath (B3) | Bed/Bath2 / 2 | 873Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom, Two Bath (B4) | Bed/Bath2 / 2 | 909Square Foot | Rent$2,212 -to $4,651 | 2 Available | |||
Floor PlanTwo Bedroom Penthouse (B5) | Bed/Bath2 / 2 | 1,076Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom Penthouse (B6) | Bed/Bath2 / 2 | 1,145Square Foot | RentCall for Details | ||||
Floor PlanTwo Bedroom Penthouse (B7) | Bed/Bath2 / 2 | 1,146Square Foot | Rent$2,772 -to $5,000 | 1 Available | |||
Floor PlanTwo Bedroom Penthouse (B8) | Bed/Bath2 / 2 | 1,195Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom (C1) | Bed/Bath3 / 2 | 1,066Square Foot | Rent$2,633 -to $5,000 | 2 Available | |||
Floor PlanThree Bedroom with Study (C2) | Bed/Bath3 / 2 | 1,447Square Foot | RentCall for Details | ||||
DISCLAIMER: Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in
dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change.
Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash,
water, amenities, etc. Deposits vary. Please see a representative for details.