Floor Plans
*Please note that the security deposit is equal to one month's rent and will vary based on the specific home and lease term selected. Contact our Leasing Office for additional details.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio (AS1) | Bed/BathStudio / 1 | 534Square Foot | Monthly Rent$1,082 -to $2,368 | 1 Available | |||
Floor PlanStudio (AS2) | Bed/BathStudio / 1 | 538Square Foot | Monthly Rent$1,140 -to $2,773 | 1 Available | |||
Floor PlanStudio (AS3) | Bed/BathStudio / 1 | 541Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanStudio (AS4) | Bed/BathStudio / 1 | 541Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanStudio (AS5) | Bed/BathStudio / 1 | 547Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanStudio (AS6) | Bed/BathStudio / 1 | 562Square Foot | Monthly Rent$1,132 -to $2,730 | 1 Available | |||
Floor PlanStudio (AS7) | Bed/BathStudio / 1 | 564Square Foot | Monthly Rent$1,271 -to $2,742 | 1 Available | |||
Floor PlanStudio (AS8) | Bed/BathStudio / 1 | 571Square Foot | Monthly Rent$1,285 -to $2,721 | 1 Available | |||
Floor PlanLarge Studio (AS9) | Bed/BathStudio / 1 | 730Square Foot | Monthly Rent$1,401 -to $2,754 | 1 Available | |||
Floor PlanLarge Studio with Den (AS10) | Bed/BathStudio / 1 | 842Square Foot | Monthly RentCall for Details | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSmall One Bedroom (A6) | Bed/Bath1 / 1 | 472Square Foot | Monthly Rent$1,325 -to $2,956 | 1 Available | |||
Floor PlanOne Bedroom (A1) | Bed/Bath1 / 1 | 545Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom (A7) | Bed/Bath1 / 1 | 589Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom (A8) | Bed/Bath1 / 1 | 599Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom (A9) | Bed/Bath1 / 1 | 605Square Foot | Monthly Rent$1,410 -to $3,049 | 1 Available | |||
Floor PlanOne Bedroom (A2) | Bed/Bath1 / 1 | 605Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom (A3) | Bed/Bath1 / 1 | 692Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom (A4) | Bed/Bath1 / 1 | 694Square Foot | Monthly Rent$1,468 -to $3,246 | 1 Available | |||
Floor PlanOne Bedroom (A5) | Bed/Bath1 / 1 | 704Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom Townhome (AT1) | Bed/Bath1 / 1 | 830Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanLarge One Bedroom Townhome (AT3) | Bed/Bath1 / 1 | 928Square Foot | Monthly Rent$1,823 -to $3,884 | 1 Available | |||
Floor PlanLarge One Bedroom Townhome (AT2) | Bed/Bath1 / 1 | 935Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanOne Bedroom with Den (AD1) | Bed/Bath1 / 1 | 972Square Foot | Monthly RentCall for Details | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom, One Bath (B1) | Bed/Bath2 / 1 | 746Square Foot | Monthly Rent$1,635 -to $4,144 | 1 Available | |||
Floor PlanTwo Bed, One Bath (B2) | Bed/Bath2 / 1 | 763Square Foot | Monthly Rent$1,789 -to $3,985 | 1 Available | |||
Floor PlanTwo Bedroom, Two Bath (B3) | Bed/Bath2 / 2 | 873Square Foot | Monthly Rent$2,083 -to $4,489 | 1 Available | |||
Floor PlanTwo Bedroom, Two Bath (B4) | Bed/Bath2 / 2 | 909Square Foot | Monthly Rent$2,307 -to $5,000 | 1 Available | |||
Floor PlanTwo Bedroom Penthouse (B5) | Bed/Bath2 / 2 | 1,076Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanTwo Bedroom Penthouse (B6) | Bed/Bath2 / 2 | 1,145Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanTwo Bedroom Penthouse (B7) | Bed/Bath2 / 2 | 1,146Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor PlanTwo Bedroom Penthouse (B8) | Bed/Bath2 / 2 | 1,195Square Foot | Monthly RentCall for Details | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanThree Bedroom (C1) | Bed/Bath3 / 2 | 1,066Square Foot | Monthly Rent$2,692 -to $5,000 | 1 Available | |||
Floor PlanThree Bedroom with Study (C2) | Bed/Bath3 / 2 | 1,447Square Foot | Monthly RentCall for Details | 1 Available | |||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.